Jan to Aug 2026, USD. Current month highlighted.
Webhooks delivered per week, last 12 weeks (millions).
August 2026. Paying workspaces total 984; free tier excluded from MRR.
| Plan | Workspaces | MRR | Deliveries | Success rate | MRR MoM |
|---|---|---|---|---|---|
| Free | 4,318 | $0 | 2.1M | 99.41% | 0.0% |
| Starter ($29) | 740 | $21,460 | 9.8M | 99.58% | +2.6% |
| Growth ($99) | 214 | $21,186 | 15.6M | 99.66% | +5.1% |
| Scale (custom) | 30 | $5,564 | 8.7M | 99.71% | +9.8% |
| Total | 5,302 | $48,210 | 36.2M | 99.62% | +4.8% |
Data through Aug 28, 2026, 09:00 CT. Success rate is deliveries acknowledged 2xx within the retry window.